Site Status


Name Symbol ListingStatus ListingStart ListingEnd Status
iShopToken IST Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
1Million Token 1MT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
404 404 Delisted 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
421 421 Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Advanced Technology Coin ARC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
AgoutiCoin AGU Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Aircoins AIRX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
AllSafe ASAFE2 Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
AMSTEREX AME Delisted 9/21/2020 3:49:44 PM 11/11/2036 11:11:11 AM Maintenance
APCDCoin APCDC Active 6/5/2022 10:21:19 AM 11/11/2036 11:11:11 AM Maintenance
AquaChain AQUA Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
AquariusCoin ARCO Active 7/23/2020 12:02:43 PM 11/11/2036 11:11:11 AM Maintenance
Arion ARION Active 12/6/2021 12:38:15 AM 11/11/2036 11:11:11 AM Maintenance
ArtByte ABY Active 11/2/2021 3:37:34 AM 11/11/2036 11:11:11 AM Maintenance
Auroracoin AUR Active 11/17/2020 12:48:21 AM 11/11/2036 11:11:11 AM Maintenance
Aurum AU Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
AVANTAGE AVN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
B2Bcoin B2B Active 7/5/2019 2:03:10 AM 11/11/2036 2:03:10 AM OK
Banano BAN Active 7/5/2019 2:03:10 PM 11/11/2036 11:11:00 PM OK
BeanCash BITB Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
BellCoin BELL Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
BeyondCoin BYND Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Bidencoin JOE Active 8/20/2020 11:43:32 PM 11/11/2036 11:11:11 AM Maintenance
BigDataCash BDCASH Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Binance BNB Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Bismuth BIS Active 6/7/2019 2:03:10 AM 11/11/2036 11:11:00 PM OK
BitBar BTB Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitCash BITC Active 12/6/2021 12:08:06 AM 11/11/2036 11:11:11 AM Maintenance
Bitcoin BTC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Bitcoin sCrypt BTCS Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
BitcoinBoss BOSSC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitcoinBossToken BOSS Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitcoinClassic BXC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitcoinCZ BCZ Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitCoinFast BCF Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitcoinMoney BCM Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitcoinV BTCV Delisted 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
BitcoinZero BZX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitConnect BCC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitConnectX BCCX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Bitflate BFL Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BitGem BTG Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Bitgesell BGL Active 12/6/2021 12:57:29 AM 11/11/2036 11:11:11 AM Maintenance
BitRewardsCoin XBRC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
BitRewardsToken XBRT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Bitswift XXBTSWI Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
Bitswift.Cash XXBTSWIC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
BlackDiamondCoin BDC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BolivarCoin BOLI Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
BonorumCoin BONO Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BrixCoin BRIX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BunnyCoin BUN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
BuyLowSellHigh BUYLOSLLHI Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Byzbit BYT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Caelum CLMP Active 7/5/2019 2:03:10 PM 11/11/2036 11:11:00 PM Maintenance
CanadaEcoin CDN Active 11/17/2020 4:03:53 AM 11/11/2036 11:11:11 AM Maintenance
CatsCoin CATS Delisting 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
ChainLink LINK Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
CheeseCoin CHEESE Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Chipcoin CHIP Active 12/1/2020 4:31:18 PM 11/11/2036 11:11:11 AM Maintenance
Cipher CPR Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Ciredo CIR Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
CMGCoin CMG Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
CoinJanitor JAN Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Condensate RAIN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
CORONAVIRUS CVIRUS Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Crave CRAVE Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
CrownCoin CRW Active 11/23/2020 12:02:24 AM 11/11/2036 11:11:11 AM Maintenance
Crypto.com MCO Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
CryptoDezireCash CDZC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
CryptoGlobalBank CGB Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
CryptoJacks CJ Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
CryptoWater C2O Active 9/15/2020 2:43:57 PM 11/11/2036 11:11:11 AM Maintenance
Cryptseo CSEO Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Cubic CUBIC Active 8/11/2020 7:31:46 PM 11/11/2036 11:11:11 AM Maintenance
DarkTronToken DTT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Dash DASH Active 10/21/2020 7:22:02 AM 11/11/2036 11:11:11 AM OK
DeepOnion ONION Active 6/29/2021 11:09:29 AM 11/11/2036 11:11:11 AM Maintenance
Delirum DLC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Denarius D Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
DigiByte DGB Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
DigiDinar DDRT Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
DigiDinarCoin DDR Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Digital.Securus DXSCR Active 1/14/2021 8:39:12 PM 11/11/2036 11:11:11 AM Maintenance
DigitalMoneyBits DMB Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
DigitalPrice DP Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
DIY Tube DIYT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Dogecoin DOGE Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
DOGEWDX DOGEWDX Active 5/23/2021 2:52:37 PM 11/11/2036 11:11:11 AM OK
Doubloons BOAT Active 8/1/2020 5:26:00 AM 11/11/2036 11:11:11 AM Maintenance
Dreams DREAM Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
DreamTeam3 DT3 Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Droxne DRXNE Active 8/1/2020 5:12:44 PM 11/11/2036 11:11:11 AM Maintenance
EAZYPAYZA EZPAY Delisting 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
EgameSwap EGAMED Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
ElectronicGulden EFL Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
ELITE 1337 Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
ELVcoin ELVCOIN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
EmeraldCoin EMD Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
EmpowerNetwork MPWR Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Ethereum ETH Active 9/4/2019 12:00:00 AM 11/11/2036 12:00:00 AM Maintenance
ETOR ETOR Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
eXcitingJapanCoin XJP Active 8/2/2020 3:30:43 AM 11/11/2036 11:11:11 AM Maintenance
Feathercoin FTC Active 10/21/2020 8:24:19 PM 11/11/2036 11:11:11 AM Maintenance
FedoraGold FED Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
FetishCoin FET Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
FireAnts ANTS Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
FlapXcoin FLAPX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
FloripaCoin FLN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Fluttercoin FLT Active 9/17/2020 7:34:44 PM 11/11/2036 11:11:11 AM Maintenance
FujiCoin FJC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Gapcoin GAP Active 11/22/2020 8:44:02 PM 11/11/2036 11:11:11 AM Maintenance
GateCoin GATE Active 9/9/2020 1:48:28 AM 11/11/2036 11:11:11 AM Maintenance
GlobalGreen GGN Delisted 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
GlobalToken GLT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
GloveCoin GLOV Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
GoldenCryptoCommodity COMMOD Active 6/7/2019 2:03:10 AM 11/11/2036 11:11:00 PM Maintenance
GoldenRatioCoin GOLDR Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
GoldPieces GP Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
GrandCoin GDC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
GravityCoin GXX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Grim GRIM Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Growers GRWI Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
GrowthCoin GRW Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Historia HTA Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
HoboNickels HBN Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
HODL HODL Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
HyperStake HYP Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
iCoinInternational ICOIN Active 8/10/2020 7:18:38 PM 11/11/2036 11:11:11 AM Maintenance
Ignition IC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
IncaKoin NKA Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Indio INI Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
InfoCoin INFO Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Invoice IVC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
iShopPlus ISP Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
IsotopeC ISO Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
JapanExcitementCoin JPX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
JumboCoin JUMBO Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
JumpCoin JUMP Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
JunsonMingChanCoin JMC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM NoConnections
KaratBank Coin KBC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Klaro KLR Active 8/13/2020 12:26:26 PM 11/11/2036 11:11:11 AM OK
Konjungate KONJ Active 10/18/2020 5:26:52 PM 11/11/2036 11:11:11 AM Maintenance
KUBOSCOIN KUBOSCOIN Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
LanaCoin LANA Active 7/15/2020 1:42:21 PM 11/11/2036 11:11:11 AM Maintenance
Lebowskis LBW Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Libertad-Venezolana LVEN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Lightning LC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
LightningCash LNC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
LightningFactorX LFX Active 8/1/2020 7:29:23 PM 11/11/2036 11:11:11 AM Maintenance
LiteBar LTB Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Litecoin LTC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
LitecoinCash LCC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
LiteCoinPlus LCP Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
LiteDoge LDOGE Active 8/12/2020 1:43:41 AM 11/11/2036 11:11:11 AM OK
Lucent LCNT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
MARTKIST MARTK Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
MazaCoin MAZA Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
MelonHeadsProtocol MHSP Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Metropolitan METRO Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
MinCoin MNC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Mintcoin MINT Active 11/22/2020 10:56:40 PM 11/11/2036 11:11:11 AM Maintenance
Monero XMR Active 7/6/2019 2:03:10 PM 11/11/2036 11:11:00 PM Maintenance
MoneyByte MON Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
MoonCoin MOON Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
MotaCoin MOTA Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
MyMn MYMN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
MzaCoNew OMAZ Active 7/9/2022 11:00:35 AM 11/11/2036 11:11:11 AM Maintenance
NachoCoin NACHO Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Neexstar NEEX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
NetCoin NET Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Netko NETKO Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Nevacoin NEVA Active 8/1/2020 5:49:50 PM 11/11/2036 11:11:11 AM Maintenance
NewDigitalPrice NEWDP Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
News24 NEWS Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
NOCNOC NOC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
NoteBlockChain NTBC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
NPCcoin NPC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Nullex NLX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
OC Protocol OCP Active 8/2/2020 5:18:01 AM 11/11/2036 11:11:11 AM OK
Ohmcoin OHMC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
OKCash OK Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
OneEuroCoin 1EUR Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Orbitcoin ORB Active 11/18/2020 12:11:27 PM 11/11/2036 11:11:11 AM OK
OverpoweredCoin OPC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
OverpoweredCoinX OPCX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
P2PCOIN P2P Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
PanchoVilla PANCHO Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
PandaCoin PND Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
PayCon CON Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Peercoin PPC Active 10/21/2020 8:03:00 AM 11/11/2036 11:11:11 AM Maintenance
PengCoin PENG Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Phore PHR Active 7/18/2020 2:19:37 PM 11/11/2036 11:11:11 AM OK
PonziCoin PONZI Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
PoSCoin POS Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Primecoin XPM Active 11/17/2020 8:34:40 PM 11/11/2036 11:11:11 AM OK
PRiVCYxV1 PRIV Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
PvPCoin PVP Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Q8Ecoin Q8E20 Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Quebecoin QBC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Radon RAD Active 2/22/2021 1:39:09 AM 11/11/2036 11:11:11 AM OK
RateCoin XRA Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
ReeCore REEX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
RockNRainCoin RNRC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
SafeSeafoodCoin SSF Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
SagaCoin SAGA Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Sat3Coin SAT3 Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SecureCash SCSX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SECURUS XSCR Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SHARKCEX SHARK Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
ShitCoin SHIT Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Shrooms SHRM Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Shroud Protocol SHROUD Active 8/21/2020 12:32:49 AM 11/11/2036 11:11:11 AM Maintenance
Sixeleven 611 Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SlothCoin SLOTH Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SocialSend SEND Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SorachanCoin SORA Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SpartanCoin SPN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Sprouts SPRTS Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Strayacoin NAH Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SumCoin SUM Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
SumCoin-Stex SUMSTX Active 4/25/2021 4:27:35 AM 11/11/2036 11:11:11 AM Maintenance
TajCoin TAJ Active 7/23/2020 6:31:36 PM 11/11/2036 11:11:11 AM OK
TechCo TCHO Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Tether USDT Active 9/4/2019 12:00:00 AM 11/11/2036 12:00:00 AM Maintenance
Tezos XTZ Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
TheBigCoin BIG Active 10/19/2020 3:13:44 PM 11/11/2036 11:11:11 AM Maintenance
TipU TIPU Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Titcoin TIT Active 9/17/2020 10:28:57 PM 11/11/2036 11:11:11 AM OK
ToiletPaperToken TPT Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
traaittPlatform ETRX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
TransFast FASTX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
TrezarCoin TZC Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Triangles TRI Active 10/19/2020 5:56:29 AM 11/11/2036 11:11:11 AM Maintenance
Trinity TTY Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
TrollCoin TROLL Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Tron TRX Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Truckcoin TRK Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
TrumpCoin TRUMP Active 9/17/2020 11:22:03 PM 11/11/2036 11:11:11 AM Maintenance
UNIGRID UNIGRID Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Unitus UIS Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Universe UNI Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Unnamed Exchange Shares UES Active 12/17/2020 1:05:27 PM 11/11/2036 11:11:11 AM OK
Unobtanium UNO Active 11/19/2020 1:34:17 AM 11/11/2036 11:11:11 AM OK
uTip UTIP Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Validity VAL Active 6/30/2021 3:18:25 AM 11/11/2036 11:11:11 AM Maintenance
Vcash XVC Active 1/14/2021 8:22:07 PM 11/11/2036 11:11:11 AM Maintenance
Verge XVG Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Version V Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Vitae VITAE Delisting 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
VITAExWD VITAEXWD Active 12/23/2020 12:33:21 PM 11/11/2036 11:11:11 AM Maintenance
Waves WAVES Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
WayaWolf WW Active 11/30/2021 2:56:04 AM 11/11/2036 11:11:11 AM Maintenance
WayaWolfCoinOld WWX Delisted 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
WDM WDM Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
WhaleCoin WHALE Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
WhiteCoin XWC Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Wildfire WFR Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
WillowCoin WLLO Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
WoodCoin LOG Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
WorldCoin WDC Active 10/19/2020 5:29:40 PM 11/11/2036 11:11:11 AM Maintenance
WorldPayCoin WPAY Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
WORM WORM Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
WYTF WYTF Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
x6coin X6 Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Offline
XGOX XGOX Active 10/22/2020 8:40:30 PM 11/11/2036 11:11:11 AM Maintenance
Yenten YTN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Yo Token YO Active 9/11/2019 12:00:00 AM 9/11/2036 12:00:00 AM Maintenance
ZarHexCash ZARH Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Zelerius ZLS Active 7/5/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Zenad ZND Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Zer-Dex ZDX Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance
Zerozed X0Z Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
Zetacoin ZET Active 12/7/2021 6:46:42 AM 11/11/2036 11:11:11 AM Maintenance
ZetacoinOld ZETO Active 11/19/2020 6:16:45 AM 11/11/2036 11:11:11 AM Maintenance
ZettelKasten ZTTL Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM OK
ZillionCoin ZLN Active 5/7/2019 2:03:10 AM 11/11/2036 11:11:11 AM Maintenance